top of page
Pricing
Residential Home Inspection
-
House 0 - 1599 ft $375
-
House 1600 - 1999 ft $400
-
House 2000 - 2999 ft $425
-
House 3000 - 3999 ft $475
-
House 4000 - 4999 ft $575
-
House 5000 - 5999 ft $675
-
House 6000 - 6999 ft $750
Older homes may have additional charges depending on age.
Age Charge
-
21 - 30 add $50
-
31 - 50 add $80
-
51 - 70 add $125
-
71 - 100 add $200
-
101 - 500 add $260
Condo/Apartment Inspections $350
Mold Inspection $400
Lead Paint Inspection $400
Asbestos Inspection $40
Sewer Scope $150
Follow-up Inspections $125
Reports Rendered Within 24Hrs
bottom of page